Air vs Sea Freight
International shipping from China to Korea is handled two ways: air freight and sea LCL (Less-than-Container Load). Air suits small, light, urgent goods; sea suits heavy, bulky, non-urgent goods.
| Attribute | ✈️ Air Freight | 🚢 Sea Freight (LCL) |
|---|---|---|
| Transit time | 5–10 business days | 15–25 business days |
| Best for | Small, light, urgent goods | Heavy, bulky, non-urgent goods |
| Weight limit | Up to ~70 kg per package | No practical limit (CBM-based) |
| Cost | Higher per kg | Much lower per kg |
| Tracking | Real-time | Milestone updates |
As a rule of thumb, choose air for light items you need quickly, and sea for heavy or bulky items where cost matters more than speed.
Air Freight Rates (China → Korea)
Below are standard air freight rates by weight. Rates are in Korean won (KRW) and quoted per shipment. Volumetric weight may apply to packages that are large but light.
| Weight | Rate (KRW) | Est. Delivery | Notes |
|---|---|---|---|
| 0.5 kg | ₩8,000 | 5–7 days | Small packet |
| 1 kg | ₩11,000 | 5–7 days | - |
| 2 kg | ₩16,000 | 5–7 days | - |
| 3 kg | ₩21,000 | 5–7 days | - |
| 5 kg | ₩30,000 | 6–8 days | - |
| 7 kg | ₩39,000 | 6–8 days | - |
| 10 kg | ₩53,000 | 7–10 days | - |
| 15 kg | ₩75,000 | 7–10 days | - |
| 20 kg | ₩96,000 | 7–10 days | - |
| 30 kg | ₩138,000 | 8–10 days | - |
| 50 kg | ₩215,000 | 8–12 days | - |
| Over 50 kg | Contact us | TBD | Custom quote |
Sea Freight Rates (LCL, China → Korea)
Sea shipping uses the Less-than-Container Load (LCL) method, with rates based on volume (CBM, cubic meters). Rates are in Korean won (KRW).
| Volume (CBM) | Rate (KRW) | Est. Delivery | Notes |
|---|---|---|---|
| Under 0.1 CBM | ₩35,000 | 15–20 days | Minimum charge |
| 0.1 – 0.3 CBM | ₩80,000 | 15–20 days | - |
| 0.3 – 0.5 CBM | ₩130,000 | 15–22 days | - |
| 0.5 – 1.0 CBM | ₩220,000 | 18–25 days | - |
| 1.0 – 2.0 CBM | ₩380,000 | 18–25 days | - |
| 2.0 – 5.0 CBM | ₩160,000/CBM | 20–25 days | Per CBM rate |
| Over 5.0 CBM | Contact us | TBD | FCL or custom LCL |
Volumetric Weight & Surcharges
⚖️ Volumetric Weight
For air freight, packages that are large but light may be charged by volumetric weight. The formula is (L × W × H in cm) ÷ 6,000. The higher of actual weight or volumetric weight is used to calculate the rate.
Example: a 40 × 30 × 30 cm box has a volumetric weight of (40 × 30 × 30) ÷ 6,000 = 6 kg. Even if it actually weighs 4 kg, you are charged on the larger 6 kg figure.
🔥 Fuel Surcharge
A fuel surcharge may be added based on current fuel index rates. It is typically 5–15% of the base freight rate and is stated in your order quote.
🏠 Domestic Delivery & Consolidation
- Domestic delivery: after clearing Korean customs, your package is delivered by domestic courier. This typically costs ₩3,000–₩5,000 and is included in most shipments.
- Consolidation discount: multiple orders from different sellers can be consolidated into one shipment at our China warehouse, reducing your per-shipment cost. Available for Regular tier and above.
Rates shown are for reference only. Actual shipping costs depend on current carrier rates, fuel surcharges, and package dimensions, and are confirmed in your order quote before payment.